通博|威廉希爾西甲賠率利潤計算 (下)
西甲較少見賠率體系利潤表:
勝賠:1.12;平賠:6.00; 負賠:15.00;利潤:101.36% 勝賠:1.12;平賠:6.50; 負賠:12.00;利潤:101.71%
勝賠:1.14;平賠:5.50; 負賠:15.00;利潤:101.31% 勝賠:1.14;平賠:6.00; 負賠:12.00;利潤:101.45% 勝賠:1.25;平賠:5.00; 負賠:8.00; 利潤:101.25%
勝賠:1.28;平賠:4.20; 負賠:9.00; 利潤:101.74% 勝賠:1.30;平賠:4.00; 負賠:9.50; 利潤:101.2% 勝賠:1.33;平賠:4.33; 負賠:7.00; 利潤:101.32%
勝賠:1.36;平賠:4.00; 負賠:7.00; 利潤:101.54% 勝賠:1.40;平賠:3.50; 負賠:8.00; 利潤:101.25% 勝賠:1.50;平賠:3.60; 負賠:5.50; 利潤:101.36%
勝賠:1.53;平賠:3.25; 負賠:6.00; 利潤:101.51% 勝賠:1.53;平賠:3.40; 負賠:5.50; 利潤:101.65% 勝賠:1.66;平賠:3.40; 負賠:4.33; 利潤:101.48%
勝賠:1.80;平賠:3.00; 負賠:4.20; 利潤:101.43% 勝賠:1.83;平賠:3.30; 負賠:3.60; 利潤:101.45% 勝賠:1.90;平賠:2.87; 負賠:4.00; 利潤:101.23%
勝賠:1.90;平賠:3.30; 負賠:3.30; 利潤:101.91% 勝賠:1.90;平賠:3.40; 負賠:3.25; 利潤:101.53% 勝賠:1.95;平賠:3.00; 負賠:3.60; 利潤:101.15%
勝賠:1.95;平賠:3.20; 負賠:3.30; 利潤:101.54% 勝賠:2.00;平賠:3.30; 負賠:3.10; 利潤:101.3% 勝賠:2.00;平賠:3.40; 負賠:3.00; 利潤:101.47%
勝賠:2.10;平賠:2.87; 負賠:3.30; 利潤:101.49% 勝賠:2.15;平賠:3.20; 負賠:2.90; 利潤:101.01% 勝賠:2.15;平賠:3.30; 負賠:2.80; 利潤:101.27%
勝賠:2.20;平賠:2.87; 負賠:3.10; 利潤:101.3% 勝賠:2.20;平賠:3.25; 負賠:2.75; 利潤:101.33% 勝賠:2.25;平賠:3.00; 負賠:2.87; 利潤:101.36%
勝賠:2.30;平賠:2.90; 負賠:2.90; 利潤:101.19% 勝賠:2.40;平賠:2.90; 負賠:2.75; 利潤:101.26% 勝賠:2.50;平賠:3.25; 負賠:2.40; 利潤:101.19%
勝賠:2.80;平賠:3.00; 負賠:2.30; 利潤:101.27% 勝賠:2.87;平賠:3.00; 負賠:2.25; 利潤:101.36% 勝賠:2.90;平賠:3.20; 負賠:2.15; 利潤:101.01%
勝賠:3.20;平賠:3.10; 負賠:2.05; 利潤:101.05% 勝賠:3.20;平賠:3.20; 負賠:2.00; 利潤:101.24% 勝賠:3.30;平賠:3.25; 負賠:1.95; 利潤:101.11%
勝賠:3.40;平賠:3.25; 負賠:1.90; 利潤:101.53% 勝賠:3.60;平賠:3.30; 負賠:1.83; 利潤:101.45% 勝賠:3.75;平賠:3.30; 負賠:1.80; 利潤:101.27%
勝賠:3.80;平賠:3.25; 負賠:1.80; 利潤:101.37% 勝賠:4.33;平賠:3.40; 負賠:1.66; 利潤:101.48% 勝賠:4.50;平賠:3.10; 負賠:1.72; 利潤:101.36%
勝賠:4.50;平賠:3.20; 負賠:1.70; 利潤:101.06% 勝賠:4.50;平賠:3.30; 負賠:1.66; 利潤:101.49% 勝賠:4.80;平賠:3.40; 負賠:1.60; 利潤:101.47%
勝賠:5.50;平賠:3.50; 負賠:1.53; 利潤:100.89% 勝賠:6.00;平賠:3.40; 負賠:1.50; 利潤:101.47% 勝賠:6.50;平賠:3.60; 負賠:1.44; 利潤:101.35%
勝賠:7.00;平賠:3.75; 負賠:1.40; 利潤:101.15% 勝賠:7.50;平賠:3.60; 負賠:1.40; 利潤:101.29% 勝賠:8.00;平賠:3.75; 負賠:1.36; 利潤:101.43%
William Hill La Liga odds profit calculation La Liga rarely sees the odds system profit statement: All games can
be tried for free on Tongbo. Many featured games are in Tongbo. Winning: 1.12; Flat: 6.00; Loss: 15.00; Profit:
101.36% Winning loss: 1.12; Flat loss: 6.50; Losing loss: 12.00; Profit: 101.71% Winning loss: 1.14; Flat loss:
5.50; Losing loss: 15.00; Profit: 101.31% Winning loss: 1.14; Flat loss: 6.00; Negative loss: 12.00; Profit: 101.45%
Winning: 1.25; Flat: 5.00; Loss: 8.00; Profit: 101.25%